|
|
| TUBE TYPE | FREQUENCY (GHz) | OUTPUT POWER (Watts)1 | GAIN (dB)2 | DUTY CYCLE | PRIME INPUT POWER SOURCE |
| 9020 | 2.0-4.0 | 100 | 40 | CW | 28 VDC |
| 9086 | 6.5-16.5 | 100 | 51 | 0.075 | 28 VDC |
| 9026 | 6.5-18.0 | 50 | 43 | CW | 24 VDC |
| 9054 | 6.8-18.0 | 50 | 43 | CW | 115/200 V 400 Hz 3P |
| 9001 | 7.0-11.0 | 100 | 40 | CW | 28 VDC |
| 9018 | 7.9-8.4 | 50 | 57 | CW | 115 V 48-400 Hz 1P |
| 9065 | 8.0-16.5 | 200 | 49 | 0.05 | 28 VDC |
| 9025 | 9.45-10.55 | 70 | 55 | CW | 115 V 60 Hz 1P |
| 9015 | 9.5-9.7 | 80 | 56 | 0.05 | 28 VDC |
| 9063 | 11.5-18.0 | 100 | 40 | CW | 28 VDC |
| 9071 | 11.5-17.5 | 100 | 40 | CW | 115/200 V 400 Hz 3P |
| 9034 | 14.0-14.5 | 75 | 60 | CW | 115 V 60 Hz 1P |
| 9044 | 14.8-15.2 | 70 | 55 | CW | 28 VDC |
| 9017 | 14.4-15.35 | 40 | 56 | CW | 115 V 48-400 Hz 1P |
| 9093 | 15.8-16.7 | 350-550 | 55 | 0.08 | 28 VDC |
| 9009 | 32.0-32.7 | 20 | 40 | CW | 28 VDC |
| 9092 MPM | 2.0-6.0 | 50-100 | 50 | CW | 28 VDC |
| 9095 MPM | 6.0-18.0 | 50-100 | 50 | CW | 28 VDC |
NOTES: 1] Minimum Output Power Over Bandwidth 2] Minimum Gain Over Bandwidth at Rated Power
Products listed represent only a fraction of Triton ETD's entire product line.
Triton Electron Technology Division |