Triton Icon
Products:
Mini Traveling Wave Tubes
Conventional Traveling Wave Tubes
Traveling Wave Tube Amplifiers
Microwave Power Modules
Integrated
Sub-Systems
Site Map
Triton Heading
Applications Applications Capabilities Capabilities Profile Profile Home Home Contact Us Contact Us

Triton Conventional Traveling Wave Tubes


Triton ETD has been manufacturing Traveling Wave Tubes since their invention in the early 1940s The company introduced metal-to-ceramic construction which is now the industry standard. Triton ETD manufactures only helix-type Traveling Wave Tubes with periodic permanent magnet (PPM) focusing providing excellent broadband performance. The majority of Triton ETD TWTs are conduction cooled.

Triton ETD has developed an extensive library of designs for EW, radar and communication transmitters. The pulsed conventional TWT family provides from 0.2 to 4.0 KW output power with gains of 28 to 70 dB. Pulsed TWTs operate from 4.7 to 12 KV at 200 to 2,200 mA.


TUBE TYPE FREQUENCY (GHz) OUTPUT POWER (WATTS)1 GAIN (dB)2 CATHODE VOLTAGE (KV)3 COLLECTOR VOLTAGE  (KV)3 CATHODE CURRENT (AMPS) GRID / FOCUS VOLTAGE (V)4 DUTY CYCLE
2153 2.0-4.0 1000Pk 35 -7.80 -2.00 1.5 -150 +150 0.04
2213 2.0-4.0 1000Pk 35 -7.80 0.0 1.80 -150 +150 0.03
2124 2.9-3.1 4000Pk 39 -9.75 0.0 1.95 - 0.03
2128 2.9-3.1 2800Pk 36 -9.40 0.0 1.80 - 0.03
2098 4.0-8.0 200Pk 45 -6.00 0.0 0.45 -75 +100 0.005
2154 4.0-8.0 1000Pk 28 -9.75 -3.35 1.70 -150 +150 0.04
2214 4.0-8.0 1000Pk 28 -9.75 0.0 1.70 -150 +150 0.03
2106 5.4-5.9 200Pk 33 -6.50 0.0 0.60 -75 +100 0.01
2195 5.92-6.42 75 50 -4.70 -2.35 0.12 - CW
2376 6.0-18.0 100 31 -6.35 -3.18 0.22 -1000 +0 CW
2413 6.5-16.5 100 51 -6.60 -2.18 0.80 -150 +95 0.075
2085 7.0-11.0 1000Pk 34 -10.50 0.0 1.50 -90 +200 0.01
2294 7.7-17.0 1000Pk 42 -11.00 -4.40 1.80 -150 +150 0.06
2343 8.0-12.4 1000Pk 45 -10.75 -3.65 1.80 -150 +150 0.02
2352 8.0-12.4 1000Pk 45 -10.75 -3.65 1.80 -150 +150 0.04
2358 8.0-18.0 1000Pk 45 -10.75 -3.65 1.80 -150 +150 0.02
2301 8.0-18.0 1000Pk 45 -11.00 -3.65 1.80 -150 +150 0.04
2344 12.4-18.0 1000Pk 45 -10.75 -3.65 1.80 -150 +150 0.02
2353 12.4-18.0 1000Pk 45 -10.75 -3.65 1.80 -150 +150 0.04

NOTES:
1] Minimum Output Power Over Bandwidth
2] Minimum Gain Over Bandwidth at Rated Power
3] Voltage Relative to Case / Ground
4] Voltage Relative to Cathode

Products listed represent only a fraction of Triton ETD's entire product line.
Please contact a Triton ETD sales representative for your total solution.

Triton Services, Inc.
Electron Technology Division
3100 Charlotte Avenue, Easton, Pennsylvania 18044
Voice: 610-252-7331 Fax: 610-258-6279
E-mail: info@tritonetd.com


Top of Page | Home Page | Site Map